A broad & deep limit switch portfolio, including global, heavy-duty, miniature, general purpose, hazardous location and sealed switches.
No limit leadership. Available with a variety of actuators, electrical specifications, terminations, circuitries and sealing ratings, JAI limit switches offer superior flexibility and performance. These precision snap-action switches — sealed in rugged housings — are used to detect presence or absence in areas where physical contact is allowed.
And JAI delivers all the benefits your applications demand:
₹ 965 / Piece Get Latest Price
| Switch Type | Lever Limit Switch |
| Brand | Jaibalaji |
| Usage/Application | Machine Tools |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Current Rating | 10 A |
| Rated Voltage | 110 V |
| Utilisation Category | AC 15 and DC 13 as per IEC 947 - 5 - 1 IS 13947 / Pt 5 Sec 1 of 2004 |
| AC 15 rating | 6A at 110v;3A at 220V; 1.5A at 400V; 1.2A at 550V |
| DC 13 rating | 0.2A at 110V; 0.1A at 220V |
| Contact combination | 1 NO +1 NC SPDT switch change-over contact |
| Frequency of operation | 2500 operations per hour |
| Mechanical life | 20 x 106 operations |
| Enclosure category | Die cast enclosure to IP-67 as per IS 13947 / Pt5 / Sec1 of 2004 |
| Extra heavy duty type | JC 1125 |
Minimum order quantity: 100 Piece
₹ 883 / Piece Get Latest Price
| Switch Type | Lever Limit Switch |
| Brand | Jaibalaji |
| Usage/Application | Machine Tools |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Current Rating | 10A |
| Rated Voltage | 220 VAC |
| AC 15 rating | 6A at 110 V; 3A at 220V; 1.5 A at 400V; 1.2A at 550V |
| DC 13 rating | 02A at 110V; 0.1A at 220V |
| Contact combination | 1 NO + 1 NC SPDT switch change-over contact |
| Frequency of operation | 2500 operations per hour |
| Mechanical life | 20 x 106 operations |
| Enclosure Category | Die cast enclosure to IP-67 as per IS 2147- 1962 |
| Terminal Capacity | 2.5sq.mm solid or stranded |
| Utilisation Category | AC 15 and DC 13 as per IEC- 947-5-1 IS 13947 Pt-5 / Sec-1 1993 |
Minimum order quantity: 100 Piece
₹ 365 / Piece Get Latest Price
| Switch Type | Lever Limit Switch |
| Brand | Jaibalaji |
| Usage/Application | Vending Machine |
| Switch Configuration | Both |
| Current Rating | 15A |
| Operating Frequency | 0.595 kg (max) |
| Rated Voltage | 110 VAC |
| Utilisation Category | AC 15 and DC 13 as per IEC 947 - 5 - 1 |
| Thermal current (1 th) | 15 A |
| Insulation Voltage | 600 V AC |
| force | 0.387 kg (min) |
Minimum order quantity: 100 Piece
₹ 416 / Piece Get Latest Price
| Switch Type | Rotary Limit Switch |
| Usage/Application | electrical |
| Operating Frequency | electrical |
| Degree Of Protection | electrical |
| Power/Voltage | electrical |
| Number Of Switch Positions | electrical |
| Ambient Operating Temperature | electrical |
₹ 2650 / Piece Get Latest Price
| Switch Type | Rotary Limit Switch |
| Brand | JAIBALAJI CONROLGEARS PVT.LTD. |
| Usage/Application | Industrial |
| Current Rating | electrical |
| Operating Frequency | electrical |
| Degree Of Protection | electrical |
| Model Name/Number | electrical |
Our company is engaged in the supply of a high quality of products such as the Flameproof Limit Switches which have been tested to ensure that they have been made keeping in mind the quality parameters set by the industry and they have been priced at very reasonable rates in the market and they offer a high performance to the customers. These switches offer a long lasting functioning to the customers and they are precise.
Make: JAIBALAJI
Features –
₹ 416 / Piece Get Latest Price
| Switch Type | Miniature Limit Switch |
| Brand | Jaibalaji |
| Usage/Application | Vending Machine |
| Switch Configuration | Both |
| Current Rating | 5A |
| Rated Insulation Voltage | 250V AC |
| Rated Voltage | 240 VAC |
| Utilization Category | AC15 and DC13 as per IEC - 60947-5 & IS: 13947-5-1 |
| Rated Thermal Current Ith | 5 A |
| Contact Ratings | AC15 RATING 250V, 50Hz, 2.0A, DC13 RATING 125V, 0.1A |
| Mechanical Life Span : | 10 x 106 Operations |
| Enclosure Category | IP-64 |
| Max. Operation Speed | 120 cycles/minute |
| Applicable wire | Conductor size : 0.75 - 1.25 mm2 Outer Dia of Cable : 6-9 |
Minimum order quantity: 100 Piece
₹ 1134 / Piece Get Latest Price
| Switch Type | Lever Limit Switch |
| Brand | Jaibalaji |
| Usage/Application | Machine Tools |
| Switch Configuration | Both |
| Current Rating | 10A |
| Rated Voltage | 110 VAC |
| Flexible | 2 x 1.5 mm2 max. |
| Solid | 1 x 2.5 mm2 max. |
| Thermal rating | 10 A |
| Transfer time | 5 to 6 ms. |
| Bounce time | 5 ms. |
| Repeat Accuracy | +- 1/100th |
| Mechanical Life | 20 million operations |
Minimum order quantity: 100 Piece
₹ 2650 / Piece Get Latest Price
| Switch Type | Lever Limit Switch |
| Brand | Jaibalaji |
| Usage/Application | Machine Tools |
| Pole Throw | SPST |
| Switch Configuration | Both |
| Current Rating | 10A |
| Weight | 700 gms. approx |
| Rated Voltage | 120 VAC |
| Contact Material | Silver |
| Electrical Data Maximum available | 10A-120, 240, 480 or 600 V AC |
| Performance | As per 1EC 947-5-1 18193/pt 5/ Sec 1 of 1993 |
| Temperature Range | - 12 C to 121 Degree Celsius |
| Sealing | IS : 2147 & IS : 2148 |
| Housing Material | Aluminum |
| Frequency of Operation | 2500 operations per hour |
| Mechanical life | 10 x 106 Operations |
Minimum order quantity: 100 Piece
₹ 403 / Piece Get Latest Price
| Switch Type | Lever Limit Switch |
| Switch Configuration | Both |
| Usage/Application | Industrial |
| Current Rating | 10A |
| Brand | Jaibalaji |
| Operating Frequency | 6000 cycles/hour |
| Rated Voltage | 24 VAC |
| Electrical Contact rating | 1NO+1NC 2NO + 2NC |
| Continuous Current (lth ) | 10A |
| Rated Voltage A.C. | 500V |
| Permissible Ambient Temperature | 400 C to +850 C Degree Celsius |
| Making And Breaking Capacity And Operational Current | AC 15 duty |
| Breaking Capacity - D.C. | 24 V |
| Electrical Contact rating 2NO + 2 NC | 110V |
| IP | IP-67 |
Minimum order quantity: 100 Piece
Jaibalaji Control Gears Pvt. Ltd., Manufactures A Wide Range Of Jai Limit Switches Tested To Rigid Quality Standards. Jai Switches Are Isi Marked As Per Is 13947 / Pt 5 / Sec - 1
₹ 6230.25 / Piece Get Latest Price
| Switch Type | Lever Limit Switch |
| Pole Throw | DPDT |
| Switch Configuration | Both |
| Usage/Application | Industrial |
| Model Name/Number | JB 2700 |
| Current Rating | 20A |
| Brand | Jaibalaji |
| Rated Voltage | 240 VAC |
| Operating Torques | Trip Torque varies from 6.804 (to) 14.968 KLS depending on switch size and cam selected. |
| Standard Temperature Range | 200 to + 110 Degree Celsius |
| Contacts made of silver alloy | Contact shifting mechanism is locked in position by the latches until switch lever is actuated. |
Minimum order quantity: 100 Piece
₹ 3175 / Piece Get Latest Price
| Switch Type | Lever Limit Switch |
| Brand | Jaibalaji |
| Usage/Application | Vending Machine |
| Pole Throw | SPST |
| Switch Configuration | Both |
| Current Rating | 25A |
| Rated Voltage | 115 VAC |
| Mechanical life | 10X106 |
| Terminal type | Screw clamp |
| Cable capacity (mm2) | 1X2.5 mm2 |
| Ambient temperature range | 70 Degree Celsius |
| Minimum storage temperature | -35 Degree Celsius |
| Maximum relative humidity | 90% RH |
Minimum order quantity: 100 Piece
₹ 269 / Piece Get Latest Price
| Current Rating | not specified |
| Rated Voltage | not specified |
| Interlock Facility | Yes |
| Brand | not specified |
| Pin Type | 2 Pin |
| IP Rating | not specified |
| No. Of Pin | 3 |
| Material | not specified |
| MCB Protected | Yes |
| Key Lock Facility | Yes |
₹ 1611 / Piece Get Latest Price
Jaibalaji Control Gears Pvt. Ltd., Manufactures A Wide Range Of Jai Limit Switches Tested To Rigid Quality Standards. Jai Switches Are Isi Marked As Per Is 13947 / Pt 5 / Sec - 1
₹ 785 / Piece Get Latest Price
Jaibalaji Control Gears Pvt. Ltd., Manufactures A Wide Range Of Jai Limit Switches Tested To Rigid Quality Standards. Jai Switches Are Isi Marked As Per Is 13947 / Pt 5 / Sec - 1
₹ 985 / Piece Get Latest Price
| Brand | Jaibalaji Controlgears Pvt.Ltd |
| Rated Current | electrical |
| Making Capacity | electrical |
| Frequency | electrical |
| Rated Voltage | electrical |
₹ 300 / Piece Get Latest Price
| Electrical Life | not specified |
| Number Of Switch Positions | 2 to 4 |
| Power/Voltage | not specified |
| Usage/Application | not specified |
| Switch Type | Selector |
| Model Name/Number | not specified |
| Features | not specified |
| Ac Switch Range | not specified |
| Base Material And Finishes | not specified |
₹ 100 / Piece Get Latest Price
| Brand | Jaibalaji |
| Micro Switch Type | Snap Action |
| Current Rating | 10 A |
| Rated Voltage | 125 VAC |
| Actuator Style | Button, Straight lever short, medium & long Roller lever, Short and roller lever Medium & Simulated |
| Current Rating (In Amps) | 3A |
Minimum order quantity: 100 Piece
Pramod Madhavan (Partner)
Jaimax Switchgears
11, Janata Compound, Opp High Street Phoenix, S B Marg Lower Parel
Mumbai - 400013, Maharashtra, India